Army Trade Badges
Title Skill at Arms
Author Thomas J. Bennett
ISBN 1-894255-52-6
Before 1942 (listed in alphabetical order)
1942 to 1945
|
|
| Tank Badge |
The following table has been compiled with the help of Mr Bennett book listed above. Many thanks to Mr Bennett for his outstanding work.
1956 to Present
With the introduction of the green CF uniform in 1968, no trade badges were produced
Aircraft Technicians
Ammunition
Equipment Repair Trades
| Khaki | Green | Black | |||||||||||
| Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
| 1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
| GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
| Foreman of Signals | None | None | None | Wanted | |||||||||
| Line Mechanic | Wanted | Wanted | Wanted | None | Renamed Terminal Equipment Technician in 1958 | ||||||||
| Master Radio Equipment Technician | None | None | None | Wanted | |||||||||
| Master Teletype and Cipher Equipment Technician | None | None | None | Wanted | |||||||||
| Master Terminal Equipment Technician | None | None | None | Wanted | |||||||||
| Radio Equipment Technician | Wanted | Wanted | Wanted | None | |||||||||
| Radio Mechanic | Wanted | Wanted | Wanted | None | Renamed Radio Equipment Technician in 1958 | ||||||||
| Teletype and Cipher Equipment Technician | Wanted | Wanted | Wanted | None | |||||||||
| Telegraph Mechanic | Wanted | Wanted | Wanted | None | Renamed Teletype and Cipher Equipment Technician in 1958 | ||||||||
| Terminal Equipment Technician | Wanted | Wanted | Wanted | None | |||||||||
Driver Trades
| Khaki | Green | Black | |||||||||||
| Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
| 1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
| GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
| Despatch Rider | Wanted | None | None | None | Obsolete in 1964 | ||||||||
| Driver Electrician | None | Wanted | Wanted | None | Obsolete in 1966 | ||||||||
| Driver Mechanical Transport | None | Wanted | Wanted | None | Obsolete in 1964 | ||||||||
| Signals Electrician | None | Wanted | Wanted | None | Obsolete in 1966 | ||||||||
Drivers
Geomatics
Assistant Instructors
Parachute Trades
Photography
| Khaki | Green | Black | |||||||||||
| Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
| 1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
| GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
| Photo-Mechanical Technician | Wanted TQ 150A | Wanted TQ 150B | Wanted TQ 150C | Wanted TQ 150D | Renamed Photographic Technician in 1966 | ||||||||
| Photographer | Wanted | Wanted | Wanted | Wanted | Renamed Photographic Technician in 1966 | ||||||||
| Photographer Cartographic | Wanted | Wanted | Wanted | Wanted | Renamed Photographic Technician in 1966 | ||||||||
| Photographer Cinematographic | Wanted | Wanted | Wanted | Wanted | Renamed Photographic Technician in 1966 | ||||||||
| Photographic Technician | Wanted | Wanted | Wanted | Wanted | Transferred to the air force | ||||||||
Public Relations
| Khaki | Green | Black | |||||||||||
| Battle Dress | Garrison Dress | Distinctive Environmental Uniform | |||||||||||
| 1956 to 1968 | 1985 to 1998 | 1985 to Present | |||||||||||
| GP1 | GP2 | GP3 | GP4 | Comments | Lv1 | Lv2 | Lv3 | Lv4 | Lv1 | Lv2 | Lv3 | Lv4 | |
| Public Relation Assistant | None | Wanted TQ 152B | Wanted TQ 152C | None | Obsolete in 1966 | ||||||||
Supply
Traffic Technician
Weapons Technician
Woodworking
Army Technical Warrant Officer